Property Attributes
- MLS#22624520
- TypeSingle Family
- Listing Status Pending
- CountyOcean
- CityToms River
- AreaPine Lake Park
- NeighborhoodPine Lake Park
- Zip08757
- StyleCustom, Colonial, Contemporary
- Year Built2004
- Taxes$ 9021
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
COMING SOON - SHOWINGS BEGIN 8/9/2026 AFTER 1 PM !!! Custom Colonial/Contemporary Home, 2121 S.F. features 4 Bdrms, 2 1/2 Baths, Living Room, Dining, Eat-in Kitchen, Family Rm, Office/Bonus Rm, Partial Fin. Bsmt with Crawl Space, High Ceilings, Lots of Storage, Gas Furnace, Tankless Hot Water Heater, Humidifier, AC, 3 yrs old, Lifeproof Luxury Vinyl Plank Flooring thru-out downstairs Home is beautifully maintained, Must See to appreciate all this home has to offer. There is alot of versatility with lay-out and can be switched around easily if you need flexibility in Living Arrangements.
| Price History | |
|---|---|
| 8/8/2026 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Custom,Colonial,Contemporary |
| Exclusions | Personal Belongings |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pine Lake Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Commonwealth Blvd. to Right on Pemberton St. to Left on Lawrence Ave. GPS |
| High School | Manchester Twnshp |
| City | Toms River |
| Senior Community Y/N | false |
| Zoning Description | Residential, Single Family |
| MLS Area | Pine Lake Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9021 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manchester TWP |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manchester (MAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 620000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Bonus Room,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr |
|---|---|
| Basement | Ceilings - High,Crawl Space,Partially Finished |
| Flooring | Vinyl Plank,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive,Oversized |
| Water Source | Public |
| Inclusions | Track Lighting, Window Treatments, Blinds/Shades, Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Gas Cooking |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2121 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved