Property Attributes
- MLS#PABK2077814
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CitySinking Spring
- AreaLower Heidelberg Twp
- NeighborhoodSummerhill
- Zip19608
- StyleColonial
- Year Built1980
- Taxes$ 6687
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2565
- Lot Size1.21 Acres
Data Source:
Bright MLS
Property Description
Spacious two-story home in the Wilson School District, situated on a generous 1.2-acre country lot. This lovely home offers 4 bedrooms, 2.5 bathrooms, and an oversized 2-car garage. The family room features a cozy fireplace and vaulted ceilings, making it a great space for relaxing or watching the game. The comfortable floor plan also offers a first-floor laundry and a unique layout. A charming front porch provides a nice spot to enjoy the peaceful surroundings. The basement offers additional room to grow and expand. With a desirable location, spacious lot, and plenty of living space, this home is ready for its next owners.
| Price History | |
|---|---|
| 9/4/2026 | Listed $399,900 |
General Features
| Living Area | 2565 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Possession | Immediate |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | WILSON |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUMMERHILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 422 W to Wernersville,R on N Church,Approx 1 mile to Home on R |
| City | SINKING SPRING |
| Senior Community Y/N | No |
| MLS Area | Lower Heidelberg Twp (10249) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52707.00 |
| Tax Assessed Value | 148000.0 |
| Tax Annual Amount | 6687.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 155.91 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2565 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 9329 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Hot Water | S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2565 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Refrigerator,Washer,Dryer |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved